Authors | Journal Name/WGU Library | Year of Publication | Research Design | Sample Size | Outcome Variables Measured | Level (I-III) | Quality (A,B,C) | Results/Author's Suggested Conclusions |
Galiczewski, J & Shurpin, K | Intensive and Critical Care | 2016 | A quasi-experimental case-control study, direct observation | 140 hospitalized patients | -Number of UTIs and utilization rates when there was direct observation of a urinary catheter insertion versus standard process | II | B | Direct observation improves catheter adherence and improves patient outcomes |
Gesmundo, M | Kai Tiaki Nursing Research | 2016 | Quantitative and Qualitative Research Design | -Qualitative: 2 focus groups composed of a total of 13 nurses -Quantitative: 2 surgical post-operation units consisting of a total of 14 nurses | -Nurses knowledge on catheter care -Nurses knowledge on catheter usage indication -The need for further education when it comes to the prevention of CAUTI | III | C | The author concluded that further education is needed in a number of areas, such as catheter care and CAUTI prevention |
Parker, V., Giles, M., Graham, L., Suthers, B., Watts, W., O'Brien, T., & Searles, A. | BMC Health Services Research | 2017 | A multiple pre-post control intervention design using a phased mixed-method approach | A sample of 500 patients was selected per the Health District. A total of four Health Districts were selected. | -Prevalence of IDCs CAUTI rates | II | B | The authors found that the implementation of bundled catheter care (BCC) reduces the use of catheters and CAUTI |
Saint, S., Greene, M. T., Krein, S. L., Rogers, M. A., Ratz, D., Fowler, K. E., ... & Faulkner, K | New England Journal of Medicine | 2016 | Quantitative and Qualitative Research Design | The authors collected data from 926 units in 603 hospitals in 32 states, the District of Columbia and Puerto Rico. | -Outcome variables that were measured include catheter use and CAUTI rates | II | B | The authors found that the national prevention program is effective in reducing catheter use and CAUTI rates in non-ICUs. |
Henry, M | Journal of Nursing Education and Practice | 2018 | Systematic review | The author reviewed a total of 20 articles | -Compliance of CAUTI infection control practices and CAUTI rates | II | B | The author found that the potential lack of compliance of CAUTI infection practices is an issue for CAUTI problem. |
References
Galiczewski, J. M. (2016). Interventions for the prevention of catheter-associated urinary tract infections in intensive care units: an integrative review. Intensive and Critical Care Nursing , 32 , 1-11.
Delegate your assignment to our experts and they will do the rest.
Gesmundo, M. (2016). Enhancing nurses' knowledge of catheter associated urinary tract infection (CAUTI) prevention. Kai Tiaki Nursing Research , 7 (1), 32.
Henry, M. (2018). Evaluation of evidence-based practice of catheter associated urinary tract infections prevention in a critical care setting: An integrative review. Journal of Nursing Education and Practice , 8 (7).
Parker, V., Giles, M., Graham, L., Suthers, B., Watts, W., O'Brien, T., & Searles, A. (2017). Avoiding inappropriate urinary catheter use and catheter-associated urinary tract infection (CAUTI): a pre-post control intervention study. BMC health services research , 17 (1), 314.
Saint, S., Greene, M. T., Krein, S. L., Rogers, M. A., Ratz, D., Fowler, K. E., ... & Faulkner, K. (2016). A program to prevent catheter-associated urinary tract infection in acute care. New England Journal of Medicine , 374 (22), 2111-2119.