Baack, S., & Alfred, D. (2013). Nurses’ preparedness and perceived competence in managing disasters. Journal of Nursing Scholarship
. https://doi.org/10.1111/jnu.12029 -volume 45 Issue 3
Week 5 Template | Check the correct method used in your articleQuantitative ☒ Qualitative |
Identify the research problem. | There exist gaps in most hospitals for strengthening their disaster preparedness programs. Most rural nurses are not prepared and trained to manage disaster situations efficiently. |
Identify the research purpose. | To analyze the level of disaster preparedness by rural nurses and their ability to respond effectively to major disaster events. |
Summarize the literature review. | Disaster events can either be caused by man or by nature. Also, disasters tend to occur every day somewhere in the world. Healthcare personnel need to be prepared for these major disasters to mitigate their effects (Slepski, 2005). The demand for nurses increases whenever these major disasters occur (Lavin, 2006). It is very essential for nurses to be prepared to ensure effective response and as a result reduce the effect of these disasters on people and property (Olivia et al., 2009). |
Identify the nursing framework or theoretical perspective. | Theoretically, this study based on Self-determination Theory (SDT). SDT perceives individuals as active organisms who only grow and develop when they are faced with challenges (Deci & Ryan, 2000). |
Identify the research questions or hypotheses. | What is the perceived competence of rural nurses regarding their disaster preparedness? Which variables mostly influence perceived competence in disaster preparedness? Is there a relationship between self-regulation scores and perceived competence in disaster preparedness? What is the concurrent validity of two measures of perceived competence in disaster preparedness? Are there generational differences in perceived competence? (Baack & Alfred, 2013) |
Delegate your assignment to our experts and they will do the rest.
Identify the variables. | Independent variables comprise of individual differences ( age, years of experience, and previous disaster experience), Self-regulation Dependent variable- Overall nurse preparedness. |
Identify and discuss the appropriateness of the design. | The research employed the use of a descriptive, correlational design to measure the level of nurse preparedness for disaster response. An online survey was used to collect data from rural nurses in the East, North, the Panhandle and Central Texas. |
Describe the procedures for data collection. | Surveys were made available online. Done through Qualtrics Survey link with focus on two major rural health care systems. |
Discusses the validity and reliability of the instruments, tools, or surveys. | The survey was quite detailed, containing 58 questions. These questions were divided into 4 sections. Part 1 mainly comprised of professional and demographic data. Part 2 helped ascertain whether the nurses were familiar with elements of emergency preparedness. Part 3 was essential in determining the likelihood of nurses to participate in disasters that occur in the community. Part 4 ascertained the health care climate in relation to job satisfaction. |
Describe the final sample. | As of 2010, there were 176000 registered nurses in Texas. Approximately, 9% of these worked in rural areas. The sample for this research represents 4% of the rural work force in Texas- 650. These nurses had an average age of approximately 42 years and a nursing experience of 15 years. |
Summarize the results including statistical analysis used or other method of analysis. | Data analysis was done using SPSS Statistics Grad pack for windows 7.0. Descriptive statistics as well as multiple regressions was used to establish findings. It was established that many nurses had a perceived low or average competence in responding to a huge disaster emergencies (Coenraads, 2010 ) . Furthermore, they were not familiar with components related to disaster events like the Incident Command System (ICS), biological agents, and communication during an event. |
Discuss the significance of the study. Did it resolve the question? | The research established clear findings and answers to each research question. Overall findings show the need to consider all areas of the country when undertaking disaster planning and provider assessment. This ensures proper response which in turn saves lives and leads to optimal outcomes in rural areas. |
Discuss the legal and ethical issues of the study. Include the use of human subjects and their protection. | Participants were not coerced or pressured in any way into taking part in the research. Participation was on voluntary basis. |
Describe any cultural aspects of the study. | The issue on cultural sensitivity was not brought out in the study. |
Describe how the results of the research may affect future nursing practice | The results of this study will only act to improve and equip the nurses with necessary skills and competence to enable them handle emergencies effectively and efficiently. Most health organizations should now work to ensure they put in place these recommendations. |
Apply the research to your nursing practice | Proper training will be effective in helping us acquire the much needed knowledge and skills to handle disaster emergencies properly. |
References
Baack, S., & Alfred, D. (2013). Nurses’ preparedness and perceived competence in managing disasters. Journal of Nursing Scholarship . https://doi.org/10.1111/jnu.12029
Coenraads, R. (2010). Natural disasters and how we cope . Millennium House.
Deci, E. L., & Ryan, R. M. (2000). The "What" and "Why" of goal pursuits: Human needs and the self-determination of behavior. Psychological Inquiry , 11 (4), 227-268. https://doi.org/10.1207/s15327965pli1104_01
Lavin, R. P. (2006). HIPAA and disaster research: Preparing to conduct research. Disaster Management & Response , 4 (2), 32-37. https://doi.org/10.1016/j.dmr.2006.01.003
Olivia, F. W., Claudia, L. K., & Yuen, L. A. (2009). Nurses’ perception of disaster: Implications for disaster nursing curriculum. Journal of Clinical Nursing , 18 (22), 3165-3171. https://doi.org/10.1111/j.1365-2702.2008.02777.x
Slepski, L. A. (2005). Emergency preparedness: Concept development for nursing practice. Nursing Clinics of North America , 40 (3), 419-430. https://doi.org/10.1016/j.cnur.2005.04.011