NUR 490 Sample Project Plan and Timeline | ||||||
Group | ||||||
Dissertation Task | Due Date | Start Date | Who Responsible | Completed Date | Student Collaborative Meetings | Conference with Faculty |
Group Introductions | 3/31/2015 | 3/30/2015 |
On the 28 th of March 2015, Juan Vasquez will select a team of ten researchers to conduct a study to determine the effectiveness of inertial training program in improving the health of elderly citizens living with chronic conditions. The team will hold a collaborative meeting at the university's conference hall on the same day at 2 p.m. to select the project leader who will be tasked with heading the project. |
The list of team members and the project leader will be presented to the Faculty Conference on the 29 th of March for approval by the 30 th of the same month. The list will also contain the competencies and qualifications of the different team members. | ||
Selection of team members and critical stakeholders in the project | 3/28/2015 |
Juan Vazquez |
||||
Selecting the project manager. | 3/28/2015 |
The entire team will vote to select the project manager. |
||||
Project Plan and Timeline | 6/2/2015 | 6/1/2015 | According to He et al. (2018), chronic conditions and multiple chronic conditions are prevalent among older adults. The project leader will secure a venue for research at Pacifica Senior Living Oceanside nursing home by 4/1/2015, and the team will hold a meeting at the university’s conference hall at 11 a.m. to deliberate on the criteria for selecting senior citizens to take part in the study and how they would apply for the program. |
Present their proposal to the Faculty Conference on the 2 nd of April. The team will expect approval for the project by the 3 rd of April. |
||
Securing project location at Pacifica Senior Living Oceanside nursing home and subjects for the study | 4/1/2015 | Project Leader | ||||
Selecting the population of seniors living with chronic conditions | 4/3/2015 | The entire time under the stewardship of the project leader | ||||
Applying the eight-week inertial training program to the subjects to test the program's effect on seniors living with chronic conditions | ||||||
Evidence-Based Practice Proposal | 6/7/2015 | Team members | 6/6/2015 | The team will convene in the university conference hall on the 3 rd of May at 10 a.m. to develop evidence-based practices that will be used to guide the project. | ||
5/3/2015 | ||||||
The project leader will present findings to the faculty conference on the 5 th of May on the evidence-based practices that will be used to guide the project. The team will expect an approval by the 6 th of May. | ||||||
Literature Review and Proposal | 6/12/2015 | 6/11/2015 | The five team members will be tasked with researching to determine the feasibility of the study. According to the CDC, nearly 85 percent of senior citizens have at least one chronic illness, and nearly 60 percent have at least two chronic conditions (“National Insitute on Aging," 2020). Chronic health conditions pose a significant health risk to older citizens who usually have a weakened immune systems. According to Langhammer, Bergland, & Rydwik (2018), regular physical activity can help older adults manage chronic diseases. | The project leader will present the findings to the faculty conference on the 9 th of June to show the merit of the study. The faculty should approve the project by the 10 th and allocate additional resources for the 11 th of June investigation. | ||
Establish the relationship between old age and chronic diseases | 5/8/2015 | Five team members | ||||
Look at the role of physical activity in managing chronic conditions among older citizens. | 5/8/2015 | Five team members | ||||
Design Proposal | 6/16/2015 | Three team members | 6/15/2015 | The three team members will conduct comprehensive research on the application of the experimental design to the project and present it in a meeting on the 14 th of June at the University conference hall at 9 a.m. This design is ideal because it focuses on research high in casual validity (Mitchell, 2015). The meeting also presented the critical resources needed for this design. | The project manager will present findings to the faculty on the 14 th of June at 2 p.m. the faculty will review the proposal and offer approval by the 15 th of June. | |
Selecting Experimental Research Design | 6/13/2015 | |||||
6/13/2015 | ||||||
Proposal Evaluation Methodology | 6/20/2015 | 6/19/2015 | The team will meet at the university conference hall on the 17 th of June at 9 a.m. to discuss data collection and analysis. The test subjects will be divided into two groups (training group and control group). Two nurses will be tasked will collecting data for the weight, height, BMI, blood pressure, glucose, and lipid profile before and after the inertial training program, and the difference will be recorded. The data will then be presented to the analyst to analyze the data using regression formulas. | The project manager will present findings to the faculty conference on the 18 th of June at 9.a.m. The faculty will offer a swift response by the 19 th of June. | ||
Data Collection | 6/16/2015 | Two team members | ||||
Analysis | 6/16/2015 | Five team members | ||||
Dissemination | 6/24/2015 during the synchronous session | 6/23/2015 | The research team will conduct a final team meeting to discuss the research findings and their applications. The meeting will be conducted at the university conference hall on the 21 st of June. | The project manager will present the final draft to the faculty for approval on the 22 nd of June. The faculty will offer their approval on the 23 rd of June. | ||
6/21/2015 | Project Manager | |||||
References
He, Z., Bian, J., Carretta, H. J., Lee, J., Hogan, W. R., Shenkman, E., & Charness, N. (2018). Prevalence of Multiple Chronic Conditions among Older Adults in Florida and the United States: Comparative Analysis of the Oneflorida Data Trust and National Inpatient Sampl e. Journal of medical Internet research, 20(4), e137.
Delegate your assignment to our experts and they will do the rest.
Langhammer, B., Bergland, A., & Rydwik, E. (2018 ). The Importance of Physical Activity Exercise among Older People . BioMed research international, 2018.
Mitchell, O. (2015). Experimental Research Design . The Encyclopedia of Crime and Punishment, 1-6.
National Institute on Aging. (2020). Supporting Older Patients with Chronic Conditions . https://www.nia.nih.gov/health/supporting-older-patients-chronic-conditions