In the development of an action plan for the total rewards of AirBnB, an American organization that deals with hospitality services and online marketplace operations for people specifically entailing, leasing and renting of lodgings, hostels, apartments, and hotel rooms to enhance experiences of tourists, a number of steps were adopted by the management of the organization in a bid to achieve the best results for the sake of improvements in the organization’s performance in relation to other companies in the same industry (Heneman, 2018). Most importantly, it targeted the reward system of the company by coming up with a plan to intensify the same.
Goal 1 | Action step description | Party responsible | Date to begin | Date due |
The company will begin the action plan for the total reward by doing a thorough research process | The reward elements that will be looked at in the research level will be the compensations, the benefits, and personal growth. The activity will be financed by the research department | Parties that will be responsible for the research will be selected by the human resource manager, but basically the supervisors of various departments in the system. | 1 st January | 2 nd February |
In research information concerning the reward system in the company will be accessed by use questionnaires, observation, and the interview. The company will use human resources, that will be hired from outside the organization | ||||
Goal 2 | Action step description | Party responsible | Date to begin | Date due |
The second goal will be analysis of the information obtained from the research process | Several aspects will be looked at. Among them, includes; increases in base payment, retirement benefits, training and career development programs. Analysis will be funded by the shareholders’ contribution. | The party responsible for the analysis process will still be the research team because they are the ones aware of the information that has been collected in regard to their specifications. | 5 th of February | 4 th of March |
The resources that will be incorporated in the analysis process will be the past records of compensation, benefits, and personal activities that have been extended by the organization | ||||
Goal 3 | Action step description | Party responsible | Date to begin | Date due |
The third goal will be evaluation of the rewards of each individual employee of the organization | Evaluation of workers will take into account the amount of input to the organization in relation to the output in the stage of the work allocated to him or her and the general feeling of the workers about the reward initiatives offered by the company. | A committee of five members will be appointed from the senior managers to carry out the evaluation of the workers in relation to their output. | 10 th of March | 30 th April |
Goal 4 | Action step description | Party responsible | Date to begin | Date due |
The fourth goal is the presentation of the results to the management for implementation purposes | Preparation of the presentation will involve compiling of results in relevant documents according to the nature of their characteristic. The activity will be financed by the human resource department | The party responsible will be the human resource department headed by the human resource manager. | 5 th of May | 20 th May |
Goal 5 | Action step description | Party responsible | Date to begin | Date due |
The last goal will be the implementation of the of the proposed plan | It will encompass use of various compensation, benefit and personal growth initiatives to reward the employees. The program will be financed by the management. | The salaries and remuneration department will be charged with the duty of implementing the total reward program | 25 th of May | 10 th June |
Delegate your assignment to our experts and they will do the rest.
References
Develop a Plan of Action with Free Templates. (2018). Retrieved from https://www.smartsheet.com/develop-plan-action-free-templates
Heneman, R. (2018). Implementing Total Reward Strategies. Retrieved from https://www.shrm.org/hr-today/trends-and-forecasting/special-reports-and-expert-views/Documents/Implementing-Total-Rewards-Strategies.pdf