9 th March, 8am-9am | 9 th March, 5pm-6pm | 10 th March, 8am-9am | 10 th March, 5pm-6pm | |
Pulse rate before starting (bpm) | 84 | 86 | 78 | 77 |
Mood before starting | Tense | Anxious | Slightly anxious and anticipatory | Relaxed |
Technique (CD) used | Active (CD1) | Active (CD1) | Active (CD1) | Active (CD1) |
Pulse rate after finishing(bpm) | 81 | 84 | 76 | 74 |
Mood after finishing | Still in a tense state, but a little relaxed | More comfortable than in the morning | More relaxed | Felt a sense of relief |
Comments | Before starting the process, I was so tensed that I could not feel my pulse rate. The clock made it even worse because when I began to count my pulse rate, I would end up confusing with the clock count. I could not relax. I also found it difficult to concentrate during the session. When Dr. Cassara’s voice required imagination of an image, my mind was blank for a moment because I had so many things running in my mind. | I juggled with two images in my mind and could not just focus my attention on one. I found myself more anxious than I had been in the morning. I kept wondering why I had not concentrated in the morning and thought I had a problem. Therefore, I was a bit alarmed. | This being the second day, I was a bit comfortable. I focused on the image of a valley with lush greenery, and the ocean sound in the CD made me imagine a breeze blowing over the fields of the valley. I was more relaxed at the end | I was surprised in the evening when I found myself eager to try the process again. This time, I was more comfortable and was able to concentrate on the whole session. I noticed that my pulse rate slowed to almost a supernormal rate. |
Delegate your assignment to our experts and they will do the rest.