Dear Head Start/Universal Pre-K Parents: Your Opinion Counts!
The Head Start/Universal Pre-K Program is committed to providing you and your family with quality services, and we want to know what you think about the program. Please complete this survey and return to your child's teacher. Or drop it in the mail with the prepaid envelope. Your responses will be strictly confidential and will help us to serve you better. Thank you for sharing your comments.
Sincerely,
Head Start/Universal Pre-K
Unacceptable | Need Improvement | Satisfactory | Excellent | N/A | |
When your child was enrolled in Head Start, how was the enrollment process? | The enrollment process interfered with daily programs because the school had a few personnel performing the task. Consequently, enrollment entailed an extensive process of ensuring equal service to all parents and learners. | ||||
How helpful to you were the parent orientation, activities, and information, e.g., workshops, the newsletter, and Health Tips? | The parent orientation through the workshop of the school enables me to identify the effectiveness of the institution to achieve better educational services to learners. The school has an effective newsletter. The newsletter provides comprehensive information concerning the institution's operations. The school has practical health tips to assist students and staff in addressing health emergencies by conducting first aid. Consequently, the institution performed the orientation satisfactorily. | ||||
If you have asked staff for support during the program year, how helpful were they? | The institution has staff with a high commitment to assist parents and visitors when the need arises. After the extended orientation process, I inquired from staff to direct me to the emergency room. She led me to the office personally and ensured I had a comfortable environment to recover from my ill-health condition. The school nurse attended to my health condition effectively. Subsequently, supportive personnel of the school provides excellent service to visitors or parents. | ||||
How well do staff handle stressful situations? | The institution has sufficient professionals or workers with a high level of professionalism. The staff members are well-trained to address the problematic situation effectively. For instance, during the orientation period, I had a headache— one of the teachers directed me to the school nurse who attended to my health condition professionally. Consequently, the school's personnel has an excellent ability to address a problematic situation. | ||||
How well did Head Start/Universal Pre-K help prepare your child for kindergarten? | The school offers head start or pre-kindergarten assessments for learners to evaluate their academic capability before commencing kindergarten programs. The pre-kindergarten assessments help in addressing the individual needs of my child. Additionally, the evaluation tests enable my son to improve his sound articulation and reading skills. The evaluation has enabled my son to enhance his mastery skills for sounds, letters, and figures. | ||||
How do you rate your child's classroom environment? | Though the school offers better educational service to children, my child's classroom has an approximately 70% success rate. The classroom requires some adjustments to enable educators to provide exceptional training for children. The administration of the school should provide a variety of fantasy books, culture and racebooks, and factual books. Additionally, the classroom should have portable sports equipment, kitchen utensils, pine cones, flowers, animal posters, atlas, games containing nature themes, and nature puzzles. The proposed adjustment will ensure a productive learning environment for children. | ||||
How do you rate classroom supplies and equipment in meeting your child's needs? | The school has a well-equipped classroom with exceptional learning materials for the pre-kindergarten program. The class has attractive learning charts, floor puzzles, tables which correspond to the size of children, rattan baskets, low and open shelves. The classroom has a well-equipped drawing section with multiple colors and sized drawing sheets, pencils, and erasers, finger paints. The class has adequate books depicting nature and science, floor road maps, cars, small tracks, small toy animals, and containers. Subsequently, the classrooms have about a 95% success rate for promoting a productive learning environment for children. | ||||
How would you rate the overall success of the Head Start/Universal Pre-K program? | The pre-kindergarten program has approximately 65% success rate. Though the school offers a recommendable service to children, the teachers should attempt to assist children with special needs to ensure fair competition among learners. |
Delegate your assignment to our experts and they will do the rest.