Whereas hassles are things that irritate and annoy you, uplifts are occurrences that make you feel great, joyful, glad, and satisfied. Hassles and uplift6s occur on a regular basis and usually have strong effects.
DIRECTIONS: A circle on the left-hand side represents the degree of hassles and on the right-hand side represents the degree of uplift for each item.
Delegate your assignment to our experts and they will do the rest.
0 = none or not applicable
1 = Somewhat
2 = Quite a bit
3 = A great deal
0 1 2 3 1. Your child(ren) 0 1 2 3
0 1 2 3 2. Your parents or parents-in-law 0 1 2 3
0 1 2 3 3. Other relative(s) 0 1 2 3
0 1 2 3 4. Your spouse 0 1 2 3
0 1 2 3 5. Time spent with family 0 1 2 3
0 1 2 3 6. Health or well-being of a family member 0 1 2 3
0 1 2 3 7. Sex 0 1 2 3
0 1 2 3 8. Intimacy 0 1 2 3
0 1 2 3 9. Family-related obligations 0 1 2 3
0 1 2 3 10. Your friend(s) 0 1 2 3
0 1 2 3 11. Fellow workers 0 1 2 3
0 1 2 3 12. Clients, customers, patients, etc. 0 1 2 3
0 1 2 3 13. Your supervisor or employer 0 1 2 3
0 1 2 3 14. The nature of your work 0 1 2 3
0 1 2 3 15. Your work load 0 1 2 3
0 1 2 3 16. Your job security 0 1 2 3
0 1 2 3 17. Meeting deadlines or goals on the job 0 1 2 3
0 1 2 3 18. Enough money for necessities (e.g., food, clothing, housing, health care, taxes, insurance) 0 1 2 3
0 1 2 3 19. Enough money for education 0 1 2 3
0 1 2 3 20. Enough money for emergencies 0 1 2 3
0 1 2 3 21. Enough money for extras (e.g., entertainment, recreation, vacations) 0 1 2 3
0 1 2 3 22. Financial care for someone who doesn’t live with you 0 1 2 3
0 1 2 3 23. Investments 0 1 2 3
0 1 2 3 24. Your smoking 0 1 2 3
0 1 2 3 25. Your drinking 0 1 2 3
0 1 2 3 26. Mood-altering drugs 0 1 2 3
0 1 2 3 27. Your physical appearance 0 1 2 3
0 1 2 3 28. Contraception 0 1 2 3
0 1 2 3 29. Exercise(s) 0 1 2 3
0 1 2 3 30. Your medical care 0 1 2 3
0 1 2 3 31. Your health 0 1 2 3
0 1 2 3 32. Your physical abilities 0 1 2 3
0 1 2 3 33. The weather 0 1 2 3
0 1 2 3 34. News events 0 1 2 3
0 1 2 3 35. Your environment (e.g.,, quality of air, noise level, greenery) 0 1 2 3
0 1 2 3 36. Political or social issues 0 1 2 3
0 1 2 3 37. Your neighbourhood (e.g., neighbours, setting) 0 1 2 3
0 1 2 3 38. Conserving (gas, electricity, water, gasoline, etc.) 0 1 2 3
0 1 2 3 39. Pets 0 1 2 3
0 1 2 3 40. Cooking 0 1 2 3
0 1 2 3 41. Housework 0 1 2 3
0 1 2 3 42. Home repairs 0 1 2 3
0 1 2 3 43. Yardwork 0 1 2 3
0 1 2 3 44. Car maintenance 0 1 2 3
0 1 2 3 45. Taking care of paperwork (e.g., paying bills, filling out forms) 0 1 2 3
0 1 2 3 46. Home entertainment (e.g.,, TV, music, reading) 0 1 2 3
0 1 2 3 47. Amount of free time 0 1 2 3
0 1 2 3 48. Recreation and entertainment outside the home (e.g., movies, sports, 0 1 2 3
eating out, walking)
0 1 2 3 49. Eating (at home) 0 1 2 3
0 1 2 3 50. Church or community organizations 0 1 2 3
0 1 2 3 51. Legal matters 0 1 2 3
0 1 2 3 52. Being organized 0 1 2 3
0 1 2 3 53. Social commitments 0 1 2 3